Selected recent carbon credit transactions for projects using
geologic methods of CDR (NR = Not reported)
| Announcement date / Delivery date | Buyer / seller | Project/type/ location |
CO2 tonnes |
Price USD/tonne |
|---|---|---|---|---|
| 7/16/25 / over 5 years | 1PointFive / Palo Alto Networks | DACPS / Texas, USA | 10,000 | NR |
| 7/14/25 / NR | Frontier / Limenet | OAE (using calcium bicarbonate) / Sicily, Italy | 330 | NR |
| 6/24/25 / over 10 years | JPMorganChase / 1PointFive | DACPS / Texas, USA | 50,000 | NR |
| 6/17/25 / Through 2034 | SAP / Climeworks | DACCM, ERW, biochar / Iceland (DACCM), NR (ERW, biochar) |
37,000 | NR |
| 6/16/25 / 6/16/25 | Planetary / Stripe, Shopify, British Airways | OAE (using magnesium hydroxide) / Nova Scotia, Canada | 626 | NR |
| 3/25/25 / 2027 - 2030 | Frontier / Eion | ERW / U.S. south and midwest | 78,707 | $419 |
| 2/27/25 / 2027 - 2030 | Frontier / Phlair | DACPS / Alberta, Canada | 47,000 | $651 |
| 1/6/25 / 1/6/25 | Adyen / InPlanet | ERW / Brazil | 236 | NR |
| 10-24-24 / Through 2037 | Morgan Stanley / Climeworks | DACPS / Louisiana, USA (Cypress Hub) |
40,000 | NR |
| 9-24-24/ over next 5 years | Microsoft / Eion | ERW (using olivine)/ Mid-Atlantic region of US | 8,000 | $300 - $400 |
| 9-23-24 / NR | British Airways / Climeworks (DAC), Carbfix (storage) | DACCM / Iceland | NR | NR |
| 9-18-24/ NR | Frontier/ Flux | ERW / Kenya | 1,142 | $438 |
| 9-18-24 / NR | Frontier / Alt Carbon | ERW / Himalyan foothills, India | 1,851 | $243 |
| 9-18-24 / NR | Frontier/ Silica | ERW , Mexico sugar cane farms |
1,266 | $355 |
| 9-10-24 / early 2030s |
Google / Holocene | DACPS or DACCM / NR | 100,000 | $100 |
| 7-16-24 / NR |
Zurcher Kantonalbank / Climeworks(DAC), Carbfix (storage) | DACCM / Iceland | 1,750 | NR |
| 7-11-24 Through 2030 |
Frontier/ 280Earth | DACCM / The Dalles, Oregon, USA | >60,000 | <$667 |
| 7-9-24 / over 6 years |
Microsoft / 1PointFive (Oxy) | DACPS / Ector County, TX USA (STRATOS) |
500,000 | NR |
| 4/24 / mid-2025 | KlimaDAO / Limenet | OAE (using calcium bicarbonate) / Sicily, Italy | 1,000 | NR | 3-29-24 / 3/24 | Frontier / Mati | ERW / Chhattisgarh, India | 50 | NR |
| 1-16-24 / By 2030 | Trafigura / 1PointFive | DACPS / Ector County, TX USA (STRATOS) |
50,000 | NR |
×