Back to DACPS deployment status
For comparison —
Direct Air Capture with Pore Space storage projects (minimum annual capacity 10,000 tons of CO2)
| Project Name | Country | Partners | Announced | Capacity (million tons of CO2) |
Status |
|---|---|---|---|---|---|
| Project Cypress Southwest and Northwest DAC Hub (LA) | USA | Battelle, Climeworks (SW), Heirloom (NW) Carbon | 2023 | 1.32 | Planned |
| Oxy/ADNOC DAC (Abu Dhabi) | UAE | Oxy Low Carbon Ventures (Occidental Petroleum), ADNOC | 2023 | 1 | Planned |
| South Texas DAC Hub (TX) | USA | 1PointFive, Oxy Low Carbon Ventures (Occidental Petroleum) | 2023 | 1 | Planned |
| STRATOS (Ector County, TX) | USA | 1PointFive, Oxy Low Carbon Ventures (Occidental Petroleum) | 2019 | 0.5 | Construction |
| SEDAC Hub (AL) Phases 1, 2 | USA | Southern States Energy Board, AirCapture, 8Rivers | 2022 | 0.5 | Planned |
| Southwest Regional Hub (AZ, NM, UT) | USA | Arizona State Univ., Black & Veatch; CarbonCapture Inc.; Carbon Collect Ltd.; Carbon Solutions; Proton Green; New Mexico Tech; University of Utah; Sideporch; Tallgrass Energy; and the Arizona Geological Survey | 2024 | 0.5 | Planned |
| Project Concho Hub (Tom Green County, TX) Phases 1, 2 | USA | Return Carbon, Verified Carbon | 2024 | 0.5 | Planned |
| Olea (Kavala) Phases 1, 2, 3 | Greece | RepAir, EnEarth | 2024 | 0.1 | Planned |
| Oak (Grandpuits) Phases 1,2 | France | RepAir, C-Questra | 2024 | 0.1 | Planned |
| Sizewell C nuclear-powered DAC | UK | Sizewell C, Nottingham University, Strata Technology, Atkins and Doosan Babcock | 2022 | 0.05 | Planned |
| Yama | UK | 2022 | 0.00000000 | Planned | |
| Project Dawn | Canada | Phlair et al | 202???? | 0.00000000 | Planned |
Data sources —
- Online search conducted by geoCDR News in February 2025 using attached list of DAC companies [tt link to pdf page doe dac definition and an].
- "Planned" status indicates construction has not begun, but project participants have executed significant agreements or project appears to have received significant funding commitments for detailed design.
- geoCDR News classified each project as DACPS based on local geology.
For comparison — Direct Air Capture with Carbon Mineralization storage
projects (minimum annual capacity 10,000 tons of CO2)
| Project Name | Country | Partners | Announced | Capacity (million tons of CO2) |
Status | |
|---|---|---|---|---|---|---|
| Great Carbon Valley DAC | Kenya | Climeworks, Great Carbon Valley | 2022 | 1 | Planned | |
| CO-Creator Pilot Startup program DACCS | Iceland | COWI, Removr | 2023 | 0.1 | Planned | |
| Removr Carbfix plant phase 2 | Iceland | Removr (Greencap 40%, Vanir Green Industries 60%), Carbfix | 2023 | 0.098 | Planned | |
| Climeworks Mammoth Project | Iceland | Climeworks, Carbfix | 2024 | 0.036 | Operating | |
| Climeworks Orca Project | Iceland | Climeworks, Carbfix | 2024 | 0.004 | Operating | |
| Acacia (Kenyan Rift Valley) Phases 1, 2, 3 | Kenya | RepAir, Cella | 2024 | 0.05 | Planned |
Data sources —
- Online search conducted by geoCDR News in February 2025 using attached list of DAC companies.
- "Planned" status indicates construction has not begun, but project participants have executed significant agreements or project appears to have received significant funding commitments for detailed design.
- geoCDR News classified each project as DACCM based on local geology.
×